Business Accounts
We offer a variety of accounts. Choose the one that fits your needs.
Call your nearest location for current rates
Savings
Unity offers three types of interest-bearing business savings accounts.
Features & Benefits:
- FREE Online Banking
- FREE Bank by Phone
- Mobile Banking
- Access to E-Statements & Notices
Which type of savings is right for you?
| Savings | |
|---|---|
| Minimum Opening Balance | $100.00 |
| Monthly Low Balance Charge | $5.00 |
| Min. Balance to Avoid Low Balance Charge | $100.00 |
| Other Fees | 1 withdrawals per month, $3.00 each thereafter |
| Bill Pay | Not Available |
| Overdraft Protection | Not Available |
| Money Market | |
|---|---|
| Minimum Opening Balance | $1,000.00 |
| Monthly Low Balance Charge | $15.00 |
| Min. Balance to Avoid Low Balance Charge | $2,500.00 |
| Other Fees | 6 debits per calendar month*, $10.00 each thereafter |
| Bill Pay | |
| Overdraft Protection | |
| Platinum Money Market* | |
|---|---|
| Minimum Opening Balance | $100,000.00 |
| Monthly Low Balance Charge | $15.00 |
| Min. Balance to Avoid Low Balance Charge | $100,000.00 |
| Other Fees | 6 debits per calendar month*, $10.00 each thereafter |
| Bill Pay | |
| Overdraft Protection | |
* Note: Interest rates reduced if balance drops below minimums.
*Debits include checks posted, debit card transactions, overdraft transfers, wire transfers, online and mobile banking transfers, electronic funds transfer (EFT) and automated clearing house (ACH).
Checking
Unity business checking accounts designed to meet a variety of needs. Find the right one for you.
Features & Benefits:
- FREE Online Banking
- FREE Bank by Phone
- FREE Debit Card
- FREE Bill Pay
- Mobile Banking
- E-Statements & Notices
- Overdraft Protection Options
Which type of checking is right for you?
| Opportunity | |
|---|---|
| Minimum Opening Balance | $100.00 |
| Monthly Account Maintenance Fee | $10.00 |
| Monthly Activity Service Charge | $0.00 |
| Min. Daily Balance to Avoid Activity Service Charge | N/A |
| Minimum Balance to Earn Interest | N/A |
| Debit Transaction Fee | $0.17 each |
| Credit Transaction Fee | $0.30 each |
| Items Deposit Fee | $0.18 each |
| Small Business | |
|---|---|
| Minimum Opening Balance | $100.00 |
| Monthly Account Maintenance Fee | $0.00 |
| Monthly Activity Service Charge | $15.00 |
| Min. Daily Balance to Avoid Activity Service Charge | N/A |
| Minimum Balance to Earn Interest | N/A |
| Debit Transaction Fee | 40 free then $2.00 each |
| Credit Transaction Fee | N/A |
| Items Deposit Fee | 100 Free then $0.10 each |
| Commercial Interest* | |
|---|---|
| Minimum Opening Balance | $100.00 |
| Monthly Account Maintenance Fee | $0.00 |
| Monthly Activity Service Charge | $15.00 |
| Min. Daily Balance to Avoid Activity Service Charge | $2,500.00 |
| Minimum Balance to Earn Interest | $500.00 |
| Debit Transaction Fee | 40 free then $0.17 each |
| Credit Transaction Fee | $0.30 each |
| Items Deposit Fee | $0.08 each |
* For sole proprietorships and non-profit organizations. Interest on Lawyers Trust Accounts (IOLA) only.
